Upcoming IPO in Nepal: IPO means Initial Public Offering. In simple words, IPO is the process of collecting money from investors for raising capital for the company.
The raised capital may be used for various purposes like upgrading infrastructures, managing loans, paying debts of the company.
In Nepal, Many different companies are opening IPOs for the local people of project-affected districts as well as for the general public.
| Company Name | No. of Units | Issue Manager |
| Reliable Life Insurance Ltd. (For general public @ Rs.212 along with premium Rs. 112) | 60,00,000 | Civil Capital Market Ltd. |
| Three Star Hydropower Ltd. (For Local and General Public) | 12,31,250 | Himalayan Capital Ltd |
| Upakar Laghubitta Bittiya Sanstha Ltd. | 2,66,250 | Nepal SBI Merchant Banking Ltd. |
| River Falls Power Ltd. (For Local and General Public) | 34,30,000 | Prabhu Capital Ltd. |
| Molung Hydropower Company Ltd.(For Local and Public) | 35,31,000 | Sunrise Capital Ltd. |
| Rastra Utthan Laghubitta Bittiya Sanstha | 8,50,000 | NIBL Ace Capital Ltd. |
| CYC Nepal Laghubitta Bittiya Sanstha Limited | 3,95,335.9704 | Global IME Capital |
| Emerging Nepal Limited | 5,55,600 | NIC Asia Capital Ltd. |
| Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd | 5,22,000 | Prabhu Capital Ltd |
| Sayapatri Hydropower Ltd.(For Local & Public) | 9,00,000 | NIBL Ace Capital Ltd. |
| Balephi Hydropower Ltd.(For Local & Public) | 36,55,940 | Global IME Capital Ltd. |
| Green Ventures Ltd. (For Local & Public) | 62,50,000 | Laxmi Capital Market Ltd. |
| Upper Solu Hydro Electric Company (For Local & Public) | 33,07,500 | NMB Capital Ltd |
| Dish Media Network Limited | 23,85,929 | Global IME Capital Ltd |
| Bindhyabasini Hydropower Development Co. Ltd. | 25,00,000 | Sanima Capital Ltd. |
| Himalayan Hydropower Limited | 22,50,000 | Global IME Capital Ltd |
| Dordi Khola Jalbidhyut Co. Ltd. (For Local & Public) | 29,51,929 | Siddhartha Capital Ltd. |
| Upper Hewakhola Hydropower Co. Ltd. (For Local & Public) | 20,00,000 | NMB Capital Ltd. |
| NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 8,28,750 | Global IME Capital Ltd. |
| IME Life Insurance Co Ltd. | 60,00,000 | Civil Capital Market Ltd
|
You may remember the current example of IPO for both local people and the general public is Terhathum hydropower company. This company has opened IPO for locals from 9 of Shrawan to 13 of Shrawan.
It also opened from 09 of Bhadra to, 13 of Bhadra for the general public in the second phase of its IPO.
As the last IPO that we were able to apply was Terhathum Hydropower company. After that companies have been approved by the Securities Board of Nepal (SEBON) but are not able to confirm and publish the dates.
The Companies that are on the pipelines of SEBON for approval of the next IPO in Nepal are tabulated below with their total capital and issue manager.
0 Comments